Description
Aruba Instant On 1830 Switch Series provides an easy to use and affordable wired solution for networks supporting IT, mobile, and cloud applications.
This affordable and easy-to-deploy smart-managed switch series is ideal for small businesses looking for cost-effective wired infrastructure to keep up with evolving network demands. These entry-level, smart-managed switches offer Layer 2 switching capabilities, Gigabit connectivity, along with flexible management modes - all at an affordable price point. With a flexible management dashboard, Power over Ethernet (PoE) options, and energy-efficient features, these switches deliver a solid business network for SMBs with limited budgets.
| Product Description | HPE Aruba Instant On 1830 8G Switch - switch - 8 ports - smart | 
| Device Type | Switch - 8 ports - smart | 
| Subtype | Gigabit Ethernet | 
| Ports | 8 x 10/100/1000 | 
| Performance | Latency (100 Mbps): 5.2 ?s ? Latency (1 Gbps): 2.8 ?s ? Throughput: 11.9 Mpps ? Switching capacity: 16 Gbps | 
| MAC Address Table Size | 8000 entries | 
| Jumbo Frame Support | 9216 bytes | 
| Routing Protocol | IGMPv2, IGMP | 
| Remote Management Protocol | SNMP 1, SNMP 2c, HTTP, HTTPS, TFTP, SCP, ICMP | 
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.3ac, IEEE 802.1ab (LLDP), IEEE 802.3az | 
| Power | AC 100-240 V (50/60 Hz) | 
| Dimensions (WxDxH) | 17.3 cm x 15.7 cm x 3.91 cm | 
